1、Application:External&Internal Grooving 2、Materials: Steel、Stainless Steel 4、Customized designing acceptable 5、Exchangable to Korloy
| 3D Image | ![]() | |||||
| 2D | | |||||
| Propertitiy | 1、Application:External&Internal Grooving | |||||
| 2、Materials: Steel、Stainless Steel | ||||||
| 4、Customized designing acceptable | ||||||
| 5、Exchangable to Korloy | ||||||
| Item | Description | S(mm) | R(mm) | L(mm) | ||
| 1 | MGMN200-M | 2.0 | 0.2 | 16.0 | ||
| 2 | MGMN250-M | 2.5 | 0.2 | 18.5 | ||
| 3 | MGMN300-M | 3.0 | 0.4 | 21.0 | ||
| 4 | MGMN400-M | 4.0 | 0.4 | 21.0 | ||
| 5 | MGMN500-M | 5.0 | 0.8 | 26.0 | ||
●
●
●
●
●
●
●

●
●
●

●
●
●
●
●

●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
我們重視您的隱私
我們使用 cookie 來增強您的瀏覽體驗、提供個人化廣告或內容以及分析我們的流量。按一下「全部接受」即表示您同意我們使用 cookie。