1、Application:Deep Dovetail Grooving 2、Materials: Steel、Stainless Steel 3、Customized designing acceptable
| 3D Image | ![]() | |||||
| 2D | ||||||
| Propertitiy | 1、Application:Deep Dovetail Grooving | |||||
| 2、Materials: Steel、Stainless Steel | ||||||
| 3、Customized designing acceptable | ||||||
| Item | Description | Angle(º) | Ap(mm) | R(mm) | ||
| 1 | A15D12R0.8R | 15 | 5.00 | 0.80 | ||
| 2 | A15D12R0.8L | 15 | 5.00 | 0.80 | ||
| 3 | A20D12R1.0R | 15 | 5.00 | 1.00 | ||
| 4 | A20D12R1.0L | 15 | 5.00 | 1.00 | ||
| 5 | A30D12R1.5R | 15 | 5.00 | 1.50 | ||
| 6 | A30D12R1.5L | 15 | 5.00 | 1.50 | ||
●
●
●
●
●
●
●

●
●
●

●
●
●
●
●

●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
我們重視您的隱私
我們使用 cookie 來增強您的瀏覽體驗、提供個人化廣告或內容以及分析我們的流量。按一下「全部接受」即表示您同意我們使用 cookie。