1、Application:Parts cut off and remove the small cylinders 2、Materials: Steel、Stainless Steel 3、Head grinding to assure high precision、good dimensional accuracy and good consistency; 4、Customized designing acceptable 5、Exchangable to ZCC-CT or Korloy
| 3D Image | ![]() | |||||
| 2D | ![]() | |||||
| Propertitiy | 1、Application:Parts cut off and remove the small cylinders | |||||
| 2、Materials: Steel、Stainless Steel | ||||||
| 3、Head grinding to assure high precision、good dimensional accuracy and good consistency; | ||||||
| 4、Customized designing acceptable | ||||||
| 5、Exchangable to ZCC-CT or Korloy | ||||||
| Item | Description | Length(mm) | Width(mm) | Angle αº | ||
| 1 | MGMN300-M-6R/L | 20.8 | 2.8 | 6° | ||
| 2 | MGMN300-M-15R/L | 20.8 | 2.8 | 15° | ||
| 3 | MGMN400-M-6R/L | 20.8 | 3.8 | 6° | ||
| 4 | MGMN400-M-15R/L | 20.8 | 3.8 | 15° | ||
| 5 | MGMN500-M-6R/L | 20.8 | 4.8 | 6° | ||
| 6 | MGMN500-M-15R/L | 20.8 | 4.8 | 15° | ||
●
●
●
●
●
●
●

●
●
●

●
●
●
●
●

●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
我們重視您的隱私
我們使用 cookie 來增強您的瀏覽體驗、提供個人化廣告或內容以及分析我們的流量。按一下「全部接受」即表示您同意我們使用 cookie。