1、Application:Spiral Rotor Milling 2、Materials: Various Materials 3、8 edges designing, Semi-finish and Finish machining 4、Customized designing acceptable 5、Exchangable with Kennametal's
| 3D Image | ![]() | |||||
| 2D |
| |||||
| Propertitiy | 1、Application:Spiral Rotor Milling | |||||
| 2、Materials: Various Materials | ||||||
| 3、8 edges designing, Semi-finish and Finish machining | ||||||
| 4、Customized designing acceptable | ||||||
| 5、Exchangable with Kennametal's | ||||||
| Item | Description | L10(mm) | S(mm) | BS(mm) | hm(mm) | No.Edge |
| 1 | SPHX1205ZCELGP | 5.410 | 5.50 | 0.7 | 0.04 | 8.00 |
| 2 | SPHX1205ZCERGP | 5.410 | 5.50 | 0.7 | 0.04 | 8.00 |
| 3 | SPHX1205ZCSRGP | 5.410 | 5.50 | 0.7 | 0.04 | 8.00 |
| 4 | SPHX1205ZCTLGPK | 5.410 | 5.50 | 0.7 | 0.04 | 8.00 |
| 5 | SPHX1205ZCTRGP | 5.410 | 5.50 | 0.7 | 0.04 | 8.00 |
| 6 | SPHX1205ZCTRGPK | 5.410 | 5.50 | 0.7 | 0.04 | 8.00 |
●
●
●
●
●
●
●

●
●
●

●
●
●
●
●

●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
我們重視您的隱私
我們使用 cookie 來增強您的瀏覽體驗、提供個人化廣告或內容以及分析我們的流量。按一下「全部接受」即表示您同意我們使用 cookie。