1、Application:Profile Grooving 2、Materials: Various Materials 3、Customized designing acceptable
| 3D Image | ![]() | |||||
| 2D | ![]() | |||||
| Propertitiy | 1、Application:Profile Grooving | |||||
| 2、Materials: Various Materials | ||||||
| 3、Customized designing acceptable | ||||||
| Item | Description | IC(mm) | S(mm) | R1(mm) | R2(mm) | Clearance Angle(º) |
| 1 | TPKN2204R5.1R4.9 | 12.700 | 4.76 | 5.10 | 4.90 | |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
●
●
●
●
●
●
●

●
●
●

●
●
●
●
●

●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
我們重視您的隱私
我們使用 cookie 來增強您的瀏覽體驗、提供個人化廣告或內容以及分析我們的流量。按一下「全部接受」即表示您同意我們使用 cookie。