1、Application:Face Milling Inserts 2、Materials: steel、cast iron、stainless steel 3、The inserts are grinding fully to make sure high dimensional accuracy, width tolerance ± 0.025mm; With wiper edge designing to assure the performance; 4、Exchangeable with Taegutec TNMX2207PNTN series products
| 3D Image | ![]() | |||||
| 2D | | |||||
| Propertitiy | 1、Application:Face Milling Inserts | |||||
| 2、Materials: steel、cast iron、stainless steel | ||||||
| 3、The inserts are grinding fully to make sure high dimensional accuracy, width tolerance ± 0.025mm; With wiper edge designing to assure the performance; | ||||||
| 4、Exchangeable with Taegutec TNMX2207PNTN series products | ||||||
| Item | Description | IC(mm) | S(mm) | R(mm) | ød(mm) | |
| 1 | TNMX2207PNTN | 12.70 | 6.2 | 0.8 | 6 | |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
●
●
●
●
●
●
●

●
●
●

●
●
●
●
●

●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●