1、Application:Face Milling Inserts 2、Materials: steel、cast iron、stainless steel 3、The inserts are grinding fully to make sure high dimensional accuracy, width tolerance ± 0.025mm; With wiper edge designing to assure the performance; 4、Exchangeable with SECO XNEX080608TR-ME09 and XNEX080612TR-ME09 series inserts
| 3D Image | ![]() | |||||
| 2D | ![]() | |||||
| Propertitiy | 1、Application:Face Milling Inserts | |||||
| 2、Materials: steel、cast iron、stainless steel | ||||||
| 3、The inserts are grinding fully to make sure high dimensional accuracy, width tolerance ± 0.025mm; With wiper edge designing to assure the performance; | ||||||
| 4、Exchangeable with SECO XNEX080608TR-ME09 and XNEX080612TR-ME09 series inserts | ||||||
| Item | Description | IC(mm) | S(mm) | R(mm) | ød(mm) | α(º) |
| 1 | XNEX080608TR-ME09 | 12.50 | 5.0 | 0.80 | 4.6 | 88 |
| 2 | XNEX080612TR-ME09 | 12.50 | 5.0 | 1.20 | 4.6 | 88 |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
●
●
●
●
●
●
●

●
●
●

●
●
●
●
●

●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
我們重視您的隱私
我們使用 cookie 來增強您的瀏覽體驗、提供個人化廣告或內容以及分析我們的流量。按一下「全部接受」即表示您同意我們使用 cookie。